The Complete Guide To Boating Lake Tahoe
Daily Lake Level


TAHOE LAKE LEVEL - 2007
(DAILY MEAN VALUES)

DATA OF WATER LEVEL GAGE LOCATED AT TAHOE CITY, CA
GAGE HEIGHT, FEET (+6220 ABOVE SEA LEVEL)

 
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 7.03 6.82 7.14 7.24 7.43 7.61 7.34 6.94 6.34 5.67 5.24 4.90
2 7.03 6.81 7.13 7.25 7.47 7.61 7.35 6.92 6.34 5.63 5.22 4.84
3 7.02 6.81 7.12 7.26 7.47 7.61 7.34 6.90 6.31 5.61 5.21 4.85
4 7.09 6.81 7.12 7.26 7.49 7.60 7.34 6.87 6.29 5.57 5.21 4.84
5 7.09 6.79 7.12 7.27 7.50 7.61 7.32 6.82 6.28 5.54 5.20 4.83
6 7.09 6.78 7.12 7.28 7.49 7.61 7.32 6.79 6.26 5.52 5.19 4.83
7 7.08 6.78 7.13 7.28 7.48 7.59 7.30 6.77 6.26 5.50 5.19 4.92
8 7.08 6.80 7.12 7.29 7.48 7.58 7.29 6.76 6.20 5.50 5.18 4.91
9 7.08 6.85 7.12 7.28 7.49 7.59 7.29 6.74 6.18 5.46 5.18 4.87
10 7.06 6.92 7.12 7.30 7.51 7.57 7.28 6.71 6.17 5.50 5.18 4.85
11 7.04 6.95 7.12 7.30 7.51 7.58 7.27 6.68 6.15 5.44 5.19 4.83
12 7.02 6.96 7.12 7.31 7.52 7.58 7.26 6.66 6.13 5.46 5.18 4.81
13 7.00 6.96 7.12 7.31 7.53 7.57 7.24 6.64 6.09 5.43 5.18 4.80
14 7.01 6.95 7.12 7.31 7.53 7.57 7.22 6.63 6.05 5.43 5.17 4.81
15 6.97 6.96 7.13 7.30 7.54 7.56 7.21 6.61 6.04 5.38 5.16 4.79
16 6.97 6.96 7.14 7.31 7.55 7.54 7.19 6.58 6.01 5.39 5.16 4.75
17 6.97 6.95 7.14 7.31 7.56 7.55 7.16 6.56 6.00 5.36 5.15 4.76
18 6.94 6.96 7.15 7.33 7.57 7.54 7.15 6.53 5.95 5.35 5.14 4.77
19 6.93 6.95 7.15 7.32 7.57 7.53 7.11 6.52 5.95 5.33 5.12 4.77
20 6.92 6.95 7.16 7.33 7.58 7.53 7.10 6.47 5.88 5.34 5.11 4.81
21 6.91 6.91 7.16 7.32 7.58 7.51 7.08 6.47 5.88 5.30 5.07 4.81
22 6.89 6.97 7.16 7.38 7.58 7.49 7.08 6.47 5.89 5.30 5.07 4.81
23 6.89 6.98 7.16 7.39 7.57 7.47 7.06 6.45 5.83 5.28 5.04 4.80
24 6.88 6.97 7.16 7.40 7.56 7.44 7.06 6.44 5.81 5.27 5.02 4.78
25 6.87 7.05 7.17 7.39 7.58 7.45 7.03 6.42 5.80 5.26 5.03 4.77
26 6.86 7.15 7.27 7.40 7.59 7.42 7.03 6.40 5.78 5.25 5.00 4.75
27 6.86 7.15 7.24 7.41 7.58 7.43 7.01 6.39 5.75 5.24 4.98 4.74
28 6.85 7.15 7.25 7.42 7.59 7.40 6.99 6.39 5.71 5.24 4.97 4.72
29 6.84   7.24 7.43 7.59 7.39 6.98 6.37 5.70 5.26 4.94 4.71
30 6.84   7.24 7.43 7.60 7.36 6.96 6.37 5.70 5.26 4.93 4.70
31 6.83   7.24   7.61   6.95 6.37   5.24   4.70
 
MAX 7.09 7.15 7.27 7.43 7.61 7.61 7.35 6.94 6.34 5.67 5.24 4.92
MIN 6.83 6.77 7.12 7.24 7.43 7.36 6.95 6.37 5.70 5.24 4.93 4.70

Data courtesy of the Department of the Interior, U.S. Geological Survey.



Copyright © 1997-2008 Web Zeppelin. All Rights Reserved.
Please contact us with any comments, suggestions, or corrections.